lf.jpg
LF HOPPER FRONT CONTAINERS (measurements in inches, unless specified)
spacer
 
ORDER # OUTSIDE CAPACITY TARE WEIGHT
DIMENSIONS
  L W H CUBIC FT LBS.
LF110 3.8 4 2 0.01 0.1
LF110M 3.8 4 2 0.01 0.1
LF210 6.7 4.2 2 0.02 0.2
LF211 6.5 4.3 3 0.03 0.2
LF221 9.2 5.9 4.8 0.1 0.6
LF321 13.6 8.3 5.8 0.26 1.4
LF322 13.6 8.3 7.9 0.37 1.8
LF341 14.2 19.1 5.8 0.6 2.3
LF511 19.7 6.2 5.8 0.27 1.8
LF531 20.1 12.5 5.8 0.57 2.6
LF532 19.7 12.3 7.9 0.83 3.3
LF533 19.7 12.3 11.9 1.34 4.2
LF543 19.7 18.4 11.9 2.01 5.9
LF743        (14/7-1) 28.2 18.6 11.9 2.61 9.4
SK 200 19.5 11.7 7.9 0.79 4.4
Note: All specifications are nominal